The commitment to improve elevator riding comfort resulted in the development of the elevator air conditioner. In line with the trend of the times, this highly automated cooling product truly improves the quality of elevator units in buildings.
No water drop, Low noise compressor, Efficient and energy saving, environmentally friendly, Remote control operated
| TK35Y | |
| Rated Cool Capacity (W) | 3500 |
| Air Flow (High/Low,m2/h) | 550/440 |
| Rated Cool Input Current (A) | 5.4 |
| Rated Cool Input Power (W) | 1220 |
| Noise dB (A) | <55 |
| Voltage / Frequency | 220-230V ~60Hz |
| Refrigerant | R410A |
| Water Proof Level | IPX4 |
| Insulated Voltage Grade | Grade 1 |
| Compressor Protection | Overheat Protection, Over Current Protection, Delay Startup Protection |
| Control Mode | Program Control (Automatic), Infared Remote Control (Manual) |
| Dimensions | 640*570*510 |
| Weight (kg) | 57 |
| For Elevator (kg) | >1350 |





