For highest demands on breaking force, elongation and number of trips. Recommended for round grooves with an undercut angle of less than or equal to 85o
| Rope Diameter (mm) | Breaking Load Min. (kN) | Weight (kg/100M) |
| 8.0 | 30.48 | 21.7 |
| 10.0 | 47.20 | 33.6 |
| 12.0 | 71.00 | 50.6 |
| 13.0 | 81.90 | 58.2 |
| 16.0 | 128.20 | 87.2 |
| 16.0 | 122.30 | 87.2 |
| 16.0 | 144.40 | 87.2 |


